Seamless carbon steel pipes are widely used in industries such as petroleum, chemical engineering, power generation, boilers, machinery manufacturing, and construction due to their high strength, good pressure resistance, and ability to withstand high temperatures.
Understanding the specifications and applications of seamless carbon steel pipes is helpful for material selection, pipeline design, and procurement in engineering projects.
I. Seamless Carbon Steel Pipe Specifications and Parameters Table
| Parameter Name | Parameter Value / Description |
|---|---|
| Product Name | Seamless Carbon Steel Pipe |
| Outer Diameter (OD) | 21.3 – 508 mm (Common sizes: 21.3, 26.9, 33.7, 48.3, 60.3, 76.1, 89, 114.3, 168.3, 219.1, 273, 323.9, 355.6, 406.4, 508 mm) |
| Wall Thickness (WT) | 2.3 – 20 mm (According to SCH standard, e.g., SCH10, SCH20, SCH40, SCH80, SCH160) |
| Theoretical Weight (kg/m) | Calculated based on wall thickness and outer diameter. Reference formula: W = 0.02466 × (OD – WT) × WT × 1m |
| Length | 6 m / 12 m, customizable |
| Standard | Domestic: GB/T 8162, GB/T 8163, GB/T 5310; International: ASTM A106, ASTM A53, API 5L |
| Material / Grade | 20#, 35#, 45#, 16Mn, ASTM A106 Gr.A/B/C |
| Application | Oil and gas pipelines; boiler and steam pipelines; chemical and metallurgical equipment pipelines; mechanical support and hydraulic pipes; construction and municipal pipelines |
| Surface Treatment | Black anti-rust oil; hot-dip galvanized (upon customer request) |
| End Finish | Plain ends, beveled ends, threaded or flanged ends (customizable) |
| Packaging | Loose or bundled, with rainproof and anti-rust protection |
II. Specifications and Dimensions of Seamless Carbon Steel Pipes
| Outer diameter (mm) | Wall thickness (mm) | Theoretical weight (kg/m) | Length (m) | Standard |
| 21.3 | 2.3, 2.6, 3.2, 4.0 | 1.22, 1.38, 1.70, 2.12 | 6 / 12 | GB/T 8162, ASTM A106 |
| 26.9 | 2.6, 3.2, 4.0, 4.5 | 1.78, 2.20, 2.75, 3.10 | 6 / 12 | GB/T 8162, ASTM A106 |
| 33.7 | 3.2, 4.0, 4.5, 5.0 | 2.63, 3.20, 3.60, 4.05 | 6 / 12 | GB/T 8162, ASTM A106 |
| 48.3 | 3.5, 4.5, 5.0, 6.0 | 4.50, 5.60, 6.20, 7.40 | 6 / 12 | GB/T 8162, ASTM A106 |
| 60.3 | 4.0, 5.0, 6.0, 7.0 | 6.80, 8.40, 10.0, 11.6 | 6 / 12 | GB/T 8162, ASTM A106 |
| 76.1 | 4.5, 5.0, 6.0, 7.0 | 9.90, 10.9, 13.0, 15.0 | 6 / 12 | GB/T 8162, ASTM A106 |
| 89.0 | 5.0, 6.0, 7.0, 8.0 | 13.0, 15.6, 18.1, 20.6 | 6 / 12 | GB/T 8162, ASTM A106 |
| 114.3 | 6.0, 7.0, 8.0, 10.0 | 20.6, 24.0, 27.5, 33.5 | 6 / 12 | GB/T 8162, ASTM A106 |
| 168.3 | 7.0, 8.0, 9.0, 10.0 | 37.5, 42.0, 47.0, 52.0 | 6 / 12 | GB/T 8162, ASTM A106 |
| 219.1 | 8.0, 9.0, 10.0, 12.0 | 59.0, 65.0, 72.0, 85.0 | 6 / 12 | GB/T 8162, ASTM A106 |
| 273.0 | 9.0, 10.0, 12.0, 14.0 | 91.0, 101.0, 116.0, 135.0 | 6 / 12 | GB/T 8162, ASTM A106 |
| 323.9 | 10.0, 12.0, 14.0, 16.0 | 126.0, 150.0, 175.0, 200.0 | 6 / 12 | GB/T 8162, ASTM A106 |
| 355.6 | 12.0, 14.0, 16.0, 18.0 | 196.0, 220.0, 245.0, 270.0 | 6 / 12 | GB/T 8162, ASTM A106 |
| 406.4 | 14.0, 16.0, 18.0, 20.0 | 290.0, 320.0, 355.0, 390.0 | 6 / 12 | GB/T 8162, ASTM A106 |
| 508.0 | 16.0, 18.0, 20.0, 22.0 | 500.0, 550.0, 600.0, 660.0 | 6 / 12 | GB/T 8162, ASTM A106 |
-1.jpg)
-2.jpg)
III. Main Applications of Seamless Carbon Steel Pipes
- Oil and Gas
Applications: Oil and gas transmission pipelines, long-distance pipelines, subsea pipelines
Selection Recommendations: For high-pressure long-distance pipelines, use 16Mn or API 5L X42–X80 seamless steel pipes to ensure pressure resistance and corrosion resistance. - Power and Boilers
Applications: Boiler tubes, steam pipes, heat exchangers
Selection Recommendations: For medium-high temperature and high-pressure conditions, select ASTM A106 Gr.B or 16Mn high-pressure seamless pipes. - Chemical and Metallurgy
Applications: Pipelines for corrosive media in chemical plants, pipelines for metallurgical equipment
Selection Recommendations: For corrosive media, choose seamless pipes containing manganese and with medium-high pressure resistance. - Mechanical Manufacturing
Applications: Mechanical support pipes, hydraulic pipes, structural components
Selection Recommendations: For high-strength applications, choose 35#, 45#, or Cr-Mo low-alloy seamless steel pipes. - Construction and Municipal Engineering
Applications: Water supply pipelines, HVAC pipelines, structural pipes
Selection Recommendations: For low-pressure, normal temperature pipelines, 20# or ASTM A53 Gr.A can be selected for economic and practical purposes.